Left Border
Selected Parcel: 34-31.0-300-004

Tax Bill Details For Year 2000


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3040% 4.2982% 457.47 474.56 17.09 32.11
#526 J.C. 0.3996% 0.4029% 42.47 44.48 2.01 0.89
AUBUN RB 0.3221% 0.3188% 34.24 35.20 0.96 0.61
AUBUN TWP 0.1195% 0.1152% 12.70 12.72 0.02 1.29
COUNTY 0.7759% 0.7871% 82.48 86.92 4.44 10.72
G. P. LIB. 0.1670% 0.1688% 17.75 18.64 0.89 1.15
VIRDEN FPD 0.3000% 0.3000% 31.89 33.12 1.23 0.00
* TOTAL * 6.3881% 6.3910% 679.00 705.64 26.64 46.77
right border