Left Border
Selected Parcel: 34-31.0-300-004

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.2982% 4.3534% 474.56 432.60 -41.96 30.47
#526 J.C. 0.4029% 0.4048% 44.48 40.22 -4.26 0.78
AUBUN RB 0.3188% 0.3181% 35.20 31.61 -3.59 0.55
AUBUN TWP 0.1152% 0.1094% 12.72 10.87 -1.85 1.13
COUNTY 0.7871% 0.7897% 86.92 78.49 -8.43 9.64
G. P. LIB. 0.1688% 0.1717% 18.64 17.06 -1.58 0.70
VIRDEN FPD 0.3000% 0.3000% 33.12 29.81 -3.31 0.00
* TOTAL * 6.3910% 6.4471% 705.64 640.66 -64.98 43.27
right border