Left Border
Selected Parcel: 34-31.0-300-004

Tax Bill Details For Year 2002


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3534% 4.6568% 432.60 416.46 -16.14 25.04
#526 J.C. 0.4048% 0.4049% 40.22 36.21 -4.01 0.72
AUBUN RB 0.3181% 0.3250% 31.61 29.06 -2.55 0.51
AUBUN TWP 0.1094% 0.1111% 10.87 9.94 -0.93 1.03
COUNTY 0.7897% 0.7886% 78.49 70.54 -7.95 8.70
G. P. LIB. 0.1717% 0.1794% 17.06 16.04 -1.02 0.71
VIRDEN FPD 0.3000% 0.3000% 29.81 26.83 -2.98 0.00
* TOTAL * 6.4471% 6.7658% 640.66 605.08 -35.58 36.71
right border