Left Border
Selected Parcel: 34-31.0-300-004

Tax Bill Details For Year 2003


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.6568% 4.3771% 416.46 352.31 -64.15 23.68
#526 J.C. 0.4049% 0.4441% 36.21 35.75 -0.46 0.64
AUBUN RB 0.3250% 0.3283% 29.06 26.42 -2.64 0.46
AUBUN TWP 0.1111% 0.1102% 9.94 8.87 -1.07 0.92
COUNTY 0.7886% 0.7857% 70.54 63.24 -7.30 7.71
G. P. LIB. 0.1794% 0.1772% 16.04 14.26 -1.78 0.63
VIRDEN FPD 0.3000% 0.3000% 26.83 24.15 -2.68 0.00
* TOTAL * 6.7658% 6.5226% 605.08 525.00 -80.08 34.04
right border