Left Border
Selected Parcel: 34-33.0-202-006

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.2982% 4.3534% 150.61 167.13 16.52 11.77
#526 J.C. 0.4029% 0.4048% 14.12 15.54 1.42 0.30
AUBUN RB 0.3188% 0.3181% 11.17 12.21 1.04 0.21
AUBUN TWP 0.1152% 0.1094% 4.04 4.20 0.16 0.44
COUNTY 0.7871% 0.7897% 27.60 30.32 2.72 3.72
G. P. LIB. 0.1688% 0.1717% 5.91 6.59 0.68 0.27
THAYR CORP 0.3152% 0.3086% 11.04 11.85 0.81 2.20
VIRDEN FPD 0.3000% 0.3000% 10.51 11.52 1.01 0.00
* TOTAL * 6.7062% 6.7557% 235.00 259.36 24.36 18.91
right border