Left Border
Selected Parcel: 04-33.0-400-001

Tax Bill Details For Year 1998


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.3964% 0.3997% 5.87 6.51 0.64 0.08
#8-PL.PLNS 4.1853% 4.3018% 61.94 70.03 8.09 3.40
CARTWT RB 0.8664% 0.8296% 12.82 13.51 0.69 0.00
CARTWT TWP 0.4901% 0.4693% 7.25 7.64 0.39 0.32
COUNTY 0.8125% 0.7894% 12.03 12.84 0.81 2.11
P.PLNS FPD 0.2563% 0.2473% 3.79 4.03 0.24 0.00
PR SKY LIB 0.1676% 0.1659% 2.48 2.70 0.22 0.15
* TOTAL * 7.1746% 7.2030% 106.18 117.26 11.08 6.06
right border