Left Border
Selected Parcel: 04-33.0-400-001

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4029% 0.4048% 7.07 6.39 -0.68 0.12
#8-PL.PLNS 4.3359% 4.3865% 76.05 69.22 -6.83 3.60
CARTWT RB 0.7618% 0.7815% 13.36 12.33 -1.03 0.00
CARTWT TWP 0.4284% 0.3626% 7.51 5.72 -1.79 0.17
COUNTY 0.7871% 0.7897% 13.81 12.46 -1.35 1.53
P.PLNS FPD 0.2267% 0.2378% 3.98 3.75 -0.23 0.00
PR SKY LIB 0.1644% 0.1855% 2.88 2.93 0.05 0.11
* TOTAL * 7.1072% 7.1484% 124.66 112.80 -11.86 5.53
right border