Left Border
Selected Parcel: 04-33.0-400-001

Tax Bill Details For Year 2003


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4049% 0.4441% 5.75 5.68 -0.07 0.10
#8-PL.PLNS 4.9493% 4.9897% 70.33 63.77 -6.56 2.72
CARTWT RB 0.8172% 0.8273% 11.61 10.57 -1.04 0.00
CARTWT TWP 0.3859% 0.4020% 5.48 5.14 -0.34 0.14
COUNTY 0.7886% 0.7857% 11.22 10.04 -1.18 1.22
P.PLNS FPD 0.2476% 0.2528% 3.52 3.23 -0.29 0.00
PR SKY LIB 0.1882% 0.1855% 2.67 2.37 -0.30 0.09
* TOTAL * 7.7817% 7.8871% 110.58 100.80 -9.78 4.27
right border