Left Border
Selected Parcel: 04-33.0-400-001

Tax Bill Details For Year 2008


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4653% 0.4610% 3.84 4.19 0.35 0.07
#8-PL.PLNS 5.0619% 5.1198% 41.77 46.49 4.72 2.25
CARTWT RB 0.8783% 0.8584% 7.25 7.80 0.55 0.00
CARTWT TWP 0.4397% 0.4095% 3.63 3.72 0.09 0.09
COUNTY 0.6697% 0.6901% 5.52 6.26 0.74 1.24
P.PLNS FPD 0.2757% 0.2701% 2.27 2.45 0.18 0.00
PR SKY LIB 0.1838% 0.1836% 1.52 1.67 0.15 0.06
* TOTAL * 7.9744% 7.9925% 65.80 72.58 6.78 3.71
right border