Left Border
Selected Parcel: 04-33.0-400-001

Tax Bill Details For Year 2023


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4935% 0.4893% 14.85 16.04 1.19 0.26
#8-PL.PLNS 5.1273% 4.9655% 154.23 162.77 8.54 6.25
CARTWT RB 0.6289% 0.6000% 18.92 19.67 0.75 0.00
CARTWT TWP 0.2998% 0.2760% 9.02 9.05 0.03 0.26
COUNTY 0.7920% 0.7654% 23.82 25.09 1.27 3.56
P.PLNS FPD 0.1701% 0.1633% 5.12 5.35 0.23 0.00
PR SKY LIB 0.1590% 0.1535% 4.78 5.03 0.25 0.21
* TOTAL * 7.6706% 7.4130% 230.74 243.00 12.26 10.54
right border