Left Border
Selected Parcel: 06-09.0-100-002

Tax Bill Details For Year 1998


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#213-ATHNS 4.7360% 4.8309% 676.49 715.36 38.87 40.72
#526 J.C. 0.3964% 0.3997% 56.62 59.19 2.57 0.73
ATHENS FPD 0.2346% 0.2141% 33.51 31.70 -1.81 0.00
COUNTY 0.8125% 0.7894% 116.06 116.89 0.83 19.22
F.CREK RB 0.3778% 0.3668% 53.96 54.32 0.36 0.30
F.CREK TWP 0.1078% 0.0955% 15.40 14.14 -1.26 1.04
* TOTAL * 6.6651% 6.6964% 952.04 991.60 39.56 62.01
right border