Left Border
Selected Parcel: 06-09.0-100-002

Tax Bill Details For Year 2000


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#213-ATHNS 4.5179% 4.4101% 758.74 749.81 -8.93 37.05
#526 J.C. 0.3996% 0.4029% 67.11 68.50 1.39 1.38
ATHENS FPD 0.1963% 0.1921% 32.97 32.66 -0.31 0.00
COUNTY 0.7759% 0.7871% 130.30 133.82 3.52 16.51
F.CREK RB 0.3616% 0.3657% 60.73 62.18 1.45 0.44
F.CREK TWP 0.0864% 0.0831% 14.51 14.13 -0.38 1.09
* TOTAL * 6.3377% 6.2410% 1064.36 1061.10 -3.26 56.47
right border