Left Border
Selected Parcel: 06-09.0-100-002

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#213-ATHNS 4.4101% 4.4182% 749.81 783.79 33.98 37.89
#526 J.C. 0.4029% 0.4048% 68.50 71.81 3.31 1.40
ATHENS FPD 0.1921% 0.1962% 32.66 34.81 2.15 0.00
COUNTY 0.7871% 0.7897% 133.82 140.11 6.29 17.21
F.CREK RB 0.3657% 0.3644% 62.18 64.64 2.46 0.44
F.CREK TWP 0.0831% 0.0830% 14.13 14.72 0.59 1.06
* TOTAL * 6.2410% 6.2563% 1061.10 1109.88 48.78 58.00
right border