Left Border
Selected Parcel: 14-28.0-182-032
Location: 701 N WALNUT

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
60  2021  12/06/2021  1430000  1.84  CAPITAL  Details
60  2020  08/28/2020  849399  1.84  CAPITAL  Details
60  2019  08/30/2019  2000000  1.84  CAPITAL  Details
60  2014  04/14/2014  10100000  1.84  CAPITAL  Details
60  2013  09/01/2013  10100000  1.84  CAPITAL  Details
60  2013  08/27/2013  1.84  CAPITAL  Details
60  2011  09/12/2011  1.84  CAPITAL  Details
60  2011  07/06/2011  1.84  CAPITAL  Details
right border