Left Border
Selected Parcel: 14-32.0-253-020
Location: 1533 W JACKSON

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2013  11/05/2013  115000  0.00  CAPITAL  Details
40  2009  04/10/2009  115000  0.00  CAPITAL  Details
40  2008  07/24/2008  68500  0.00  CAPITAL  Details
40  2008  05/13/2008  0.00  CAPITAL  Details
40  2007  06/04/2007  0.00  CAPITAL  Details
40  2007  02/12/2007  0.00  CAPITAL  Details
40  2002  04/16/2002  87500  0.00  CAPITAL  Details
40  1997  12/17/1997  67000  0.00  CAPITAL  Details
right border