Left Border
Selected Parcel: 14-23.0-177-047
Location: 1809 N 21ST ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 04/30/2020 2021.48 0.00 0.00 Current 2019 Billed Amt  
17 06/16/2020 -1010.74 0.00 0.00 Current 2019 Pd Dr Thru  
18 09/11/2020 -1010.74 0.00 0.00 Current 2019 Pd Dr Thru  
19 04/29/2019 1959.12 0.00 0.00 Current 2018 Billed Amt  
20 06/11/2019 -979.56 -14.69 0.00 Current 2018 Pay Treas  
21 09/06/2019 -979.56 0.00 0.00 Current 2018 ECheck Pay  
22 04/27/2018 1740.32 0.00 0.00 Current 2017 Billed Amt  
23 06/12/2018 -870.16 0.00 0.00 Current 2017 Pd Dr Thru  
24 09/07/2018 -870.16 0.00 0.00 Current 2017 ECheck Pay  
25 05/01/2017 1698.86 0.00 0.00 Current 2016 Billed Amt  
26 05/25/2017 -849.43 0.00 0.00 Current 2016 Pay Treas  
27 08/25/2017 -849.43 0.00 0.00 Current 2016 Mtg Pay  
28 04/18/2016 1676.42 0.00 0.00 Current 2015 Billed Amt  
29 05/26/2016 -838.21 0.00 0.00 Current 2015 Pay Treas  
30 08/25/2016 -838.21 0.00 0.00 Current 2015 Pay Treas  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border