Left Border
Selected Parcel: 14-23.0-177-047
Location: 1809 N 21ST ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 04/26/2005 751.72 0.00 0.00 Current 2004 Billed Amt  
62 05/27/2005 -375.86 0.00 0.00 Current 2004 Payment  
63 08/26/2005 -375.86 0.00 0.00 Current 2004 Payment  
64 04/27/2004 842.86 0.00 0.00 Current 2003 Billed Amt  
65 06/04/2004 -421.43 0.00 0.00 Current 2003 Payment  
66 08/26/2004 -421.43 0.00 0.00 Current 2003 Payment  
67 05/23/2003 833.96 0.00 0.00 Current 2002 Billed Amt  
68 06/27/2003 -416.98 0.00 0.00 Current 2002 Payment  
69 09/02/2003 -416.98 0.00 0.00 Current 2002 Payment  
70 05/15/2002 835.50 0.00 0.00 Current 2001 Billed Amt  
71 07/03/2002 -417.75 0.00 0.00 Current 2001 Payment  
72 09/04/2002 -417.75 0.00 0.00 Current 2001 Payment  
73 05/18/2001 803.10 0.00 0.00 Current 2000 Billed Amt  
74 09/06/2001 -401.55 0.00 0.00 Current 2000 Payment  
75 10/02/2001 -401.55 -6.02 -10.00 Current 2000 Payment  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border