Left Border
Selected Parcel: 23-02.0-200-023
Location: 1250 JOSTES RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 04/30/2020 3878.32 0.00 0.00 Current 2019 Billed Amt  
17 06/05/2020 -3878.32 0.00 0.00 Current 2019 Pd Dr Thru  
18 04/29/2019 3585.36 0.00 0.00 Current 2018 Billed Amt  
19 06/13/2019 -3585.36 0.00 0.00 Current 2018 Pd PO Box  
20 04/27/2018 3382.76 0.00 0.00 Current 2017 Billed Amt  
21 06/13/2018 -3382.76 0.00 0.00 Current 2017 Pd TwnColl  
22 05/01/2017 3266.32 0.00 0.00 Current 2016 Billed Amt  
23 06/15/2017 -3266.32 0.00 0.00 Current 2016 Pd TwnColl  
24 04/18/2016 3245.12 0.00 0.00 Current 2015 Billed Amt  
25 06/09/2016 -3245.12 0.00 0.00 Current 2015 Pd TwnColl  
26 04/19/2015 3022.52 0.00 0.00 Current 2014 Billed Amt  
27 06/11/2015 -3022.52 0.00 0.00 Current 2014 Pd TwnColl  
28 04/18/2014 3308.46 0.00 0.00 Current 2013 Billed Amt  
29 06/12/2014 -3308.46 0.00 0.00 Current 2013 Pd TwnColl  
30 04/23/2013 3774.74 0.00 0.00 Current 2012 Billed Amt  

<<Previous 1 2 3 4 5 6 Next >>

right border