Left Border
Selected Parcel: 23-02.0-200-023
Location: 1250 JOSTES RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 09/05/2001 -1504.32 0.00 0.00 Current 2000 Payment  
62 05/15/2000 2716.58 0.00 0.00 Current 1999 Billed Amt  
63 07/13/2000 -1358.29 0.00 0.00 Current 1999 Payment  
64 08/31/2000 -1358.29 0.00 0.00 Current 1999 Payment  
65 05/18/1999 2673.58 0.00 0.00 Current 1998 Billed Amt  
66 07/12/1999 -1336.79 0.00 0.00 Current 1998 Payment  
67 09/09/1999 -1336.79 0.00 0.00 Current 1998 Payment  
68 05/19/1998 2725.50 0.00 0.00 Current 1997 Billed Amt  
69 07/16/1998 -1362.75 0.00 0.00 Current 1997 Payment  
70 09/04/1998 -1362.75 0.00 0.00 Current 1997 Payment  
71 05/07/1997 2888.36 0.00 0.00 Current 1996 Billed Amt  
72 06/26/1997 -1444.18 0.00 0.00 Current 1996 Payment  
73 09/05/1997 -1444.18 0.00 0.00 Current 1996 Payment  
74 06/24/1996 2772.00 0.00 0.00 Current 1995 Billed Amt  
75 08/12/1996 -1386.00 0.00 0.00 Current 1995 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border