Left Border
Selected Parcel: 14-28.0-483-007

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/19/2015 298.66 0.00 0.00 Current 2014 Billed Amt  
32 06/05/2015 -149.33 0.00 0.00 Current 2014 Pd PO Box  
33 09/03/2015 -149.33 0.00 0.00 Current 2014 Pd PO Box  
34 04/18/2014 292.00 0.00 0.00 Current 2013 Billed Amt  
35 06/05/2014 -146.00 0.00 0.00 Current 2013 Pd PO Box  
36 09/09/2014 -146.00 0.00 0.00 Current 2013 Pd PO Box  
37 04/23/2013 286.42 0.00 0.00 Current 2012 Billed Amt  
38 06/07/2013 -143.21 0.00 0.00 Current 2012 Pd PO Box  
39 08/20/2013 -143.21 0.00 0.00 Current 2012 Pd PO Box  
40 04/19/2012 279.38 0.00 0.00 Current 2011 Billed Amt  
41 06/06/2012 -139.69 0.00 0.00 Current 2011 Pd PO Box  
42 08/28/2012 -139.69 0.00 0.00 Current 2011 Pd PO Box  
43 04/15/2011 272.38 0.00 0.00 Current 2010 Billed Amt  
44 05/26/2011 -136.19 0.00 0.00 Current 2010 ECheck Pay  
45 08/30/2011 -136.19 0.00 0.00 Current 2010 Pd PO Box  

<<Previous 1 2 3 4 5 6 7 Next >>

right border