Left Border
Selected Parcel: 14-28.0-483-007

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/20/2010 264.32 0.00 0.00 Current 2009 Billed Amt  
47 06/03/2010 -132.16 0.00 0.00 Current 2009 Pd PO Box  
48 09/02/2010 -132.16 0.00 0.00 Current 2009 Pd PO Box  
49 04/21/2009 260.44 0.00 0.00 Current 2008 Billed Amt  
50 06/05/2009 -130.22 0.00 0.00 Current 2008 Pd PO Box  
51 09/01/2009 -130.22 0.00 0.00 Current 2008 Pd PO Box  
52 04/23/2008 249.30 0.00 0.00 Current 2007 Billed Amt  
53 05/23/2008 -124.65 0.00 0.00 Current 2007 Pd PO Box  
54 08/26/2008 -124.65 0.00 0.00 Current 2007 Pd PO Box  
55 04/27/2007 254.58 0.00 0.00 Current 2006 Billed Amt  
56 06/06/2007 -127.29 0.00 0.00 Current 2006 Pd PO Box  
57 08/30/2007 -127.29 0.00 0.00 Current 2006 Pd PO Box  
58 04/26/2006 250.64 0.00 0.00 Current 2005 Billed Amt  
59 10/30/2006 -250.64 -13.14 -10.00 Current 2005 Payment  
60 04/26/2005 243.06 0.00 0.00 Current 2004 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border