Left Border
Selected Parcel: 23-11.0-200-018
Location: 7935 HENDRICKSON RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 08/15/2016 -5094.92 0.00 0.00 Current 2015 Pd PO Box  
32 09/28/2016 -411.46 0.00 0.00 Current 2015 Cert/Error  
33 04/19/2017 411.46 0.00 0.00 Current 2015 Ref Prepay  
34 04/19/2015 10120.72 0.00 0.00 Current 2014 Billed Amt  
35 06/11/2015 -5060.36 0.00 0.00 Current 2014 Pd TwnColl  
36 08/17/2015 -5060.36 0.00 0.00 Current 2014 Pd PO Box  
37 04/18/2014 9970.48 0.00 0.00 Current 2013 Billed Amt  
38 06/12/2014 -4985.24 0.00 0.00 Current 2013 Pd TwnColl  
39 08/18/2014 -4985.24 0.00 0.00 Current 2013 Pd PO Box  
40 04/23/2013 9830.84 0.00 0.00 Current 2012 Billed Amt  
41 06/13/2013 -4915.42 0.00 0.00 Current 2012 Pd TwnColl  
42 08/19/2013 -4915.42 0.00 0.00 Current 2012 Pd PO Box  
43 04/19/2012 9526.18 0.00 0.00 Current 2011 Billed Amt  
44 06/15/2012 -4763.09 0.00 0.00 Current 2011 Pd TwnColl  
45 08/20/2012 -4763.09 0.00 0.00 Current 2011 Pd PO Box  

<<Previous 1 2 3 4 5 Next >>

right border