Left Border
Selected Parcel: 23-11.0-200-018
Location: 7935 HENDRICKSON RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/15/2011 9364.16 0.00 0.00 Current 2010 Billed Amt  
47 06/09/2011 -4682.08 0.00 0.00 Current 2010 Pd TwnColl  
48 08/16/2011 -4682.08 0.00 0.00 Current 2010 Pd PO Box  
49 04/20/2010 9009.98 0.00 0.00 Current 2009 Billed Amt  
50 06/15/2010 -4504.99 0.00 0.00 Current 2009 Pd TwnColl  
51 08/16/2010 -4504.99 0.00 0.00 Current 2009 Pd PO Box  
52 04/21/2009 8650.26 0.00 0.00 Current 2008 Billed Amt  
53 06/12/2009 -4325.13 0.00 0.00 Current 2008 Pd TwnColl  
54 08/18/2009 -4325.13 0.00 0.00 Current 2008 Pd PO Box  
55 04/23/2008 8280.52 0.00 0.00 Current 2007 Billed Amt  
56 06/13/2008 -4140.26 0.00 0.00 Current 2007 Pd TwnColl  
57 08/19/2008 -4140.26 0.00 0.00 Current 2007 Pd PO Box  
58 04/27/2007 8094.46 0.00 0.00 Current 2006 Billed Amt  
59 06/19/2007 -4047.23 0.00 0.00 Current 2006 Pd TwnColl  
60 08/07/2007 -4047.23 0.00 0.00 Current 2006 Pd PO Box  

<<Previous 1 2 3 4 5 Next >>

right border