Left Border
Selected Parcel: 34-31.0-300-004

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 07/06/2012 -328.19 0.00 0.00 Current 2011 Pd TwnColl  
32 08/27/2012 -328.19 0.00 0.00 Current 2011 Pd PO Box  
33 04/15/2011 576.06 0.00 0.00 Current 2010 Billed Amt  
34 06/23/2011 -288.03 0.00 0.00 Current 2010 Pd TwnColl  
35 08/30/2011 -288.03 0.00 0.00 Current 2010 Pd PO Box  
36 04/20/2010 544.72 0.00 0.00 Current 2009 Billed Amt  
37 06/29/2010 -272.36 0.00 0.00 Current 2009 Pd TwnColl  
38 09/01/2010 -272.36 0.00 0.00 Current 2009 Pd PO Box  
39 04/21/2009 469.40 0.00 0.00 Current 2008 Billed Amt  
40 06/23/2009 -234.70 0.00 0.00 Current 2008 Pd TwnColl  
41 09/01/2009 -234.70 0.00 0.00 Current 2008 Pd PO Box  
42 04/23/2008 419.64 0.00 0.00 Current 2007 Billed Amt  
43 06/24/2008 -209.82 0.00 0.00 Current 2007 Pd TwnColl  
44 08/26/2008 -209.82 0.00 0.00 Current 2007 Pd PO Box  
45 04/27/2007 401.02 0.00 0.00 Current 2006 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border