Left Border
Selected Parcel: 34-31.0-300-004

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 07/05/2007 -200.51 0.00 0.00 Current 2006 Pd TwnColl  
47 09/04/2007 -200.51 0.00 0.00 Current 2006 Pd PO Box  
48 04/26/2006 434.06 0.00 0.00 Current 2005 Billed Amt  
49 06/23/2006 -217.03 0.00 0.00 Current 2005 Payment  
50 08/31/2006 -217.03 0.00 0.00 Current 2005 Payment  
51 04/26/2005 478.42 0.00 0.00 Current 2004 Billed Amt  
52 06/28/2005 -239.21 0.00 0.00 Current 2004 Payment  
53 08/30/2005 -239.21 0.00 0.00 Current 2004 Payment  
54 04/27/2004 525.00 0.00 0.00 Current 2003 Billed Amt  
55 06/30/2004 -262.50 0.00 0.00 Current 2003 Payment  
56 09/01/2004 -262.50 0.00 0.00 Current 2003 Payment  
57 05/23/2003 605.08 0.00 0.00 Current 2002 Billed Amt  
58 07/29/2003 -302.54 0.00 0.00 Current 2002 Payment  
59 08/28/2003 -302.54 0.00 0.00 Current 2002 Payment  
60 05/15/2002 640.66 0.00 0.00 Current 2001 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border