Left Border
Selected Parcel: 06-09.0-100-002
Location: 9520 N STATE RT 29

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 06/01/2011 -182.35 0.00 0.00 Current 2010 Pd PO Box  
32 06/01/2011 -182.35 0.00 0.00 Current 2010 Pd PO Box  
33 04/20/2010 1182.10 0.00 0.00 Current 2009 Billed Amt  
34 05/20/2010 -591.05 0.00 0.00 Current 2009 Pd PO Box  
35 08/23/2010 -591.05 0.00 0.00 Current 2009 Pd PO Box  
36 04/21/2009 1384.12 0.00 0.00 Current 2008 Billed Amt  
37 06/02/2009 -692.06 0.00 0.00 Current 2008 Pd PO Box  
38 08/18/2009 -692.06 0.00 0.00 Current 2008 Pd PO Box  
39 04/23/2008 1479.52 0.00 0.00 Current 2007 Billed Amt  
40 05/27/2008 -739.76 0.00 0.00 Current 2007 Pd PO Box  
41 08/06/2008 -739.76 0.00 0.00 Current 2007 Pd PO Box  
42 04/27/2007 1423.50 0.00 0.00 Current 2006 Billed Amt  
43 06/05/2007 -711.75 0.00 0.00 Current 2006 Pd PO Box  
44 09/04/2007 -711.75 0.00 0.00 Current 2006 Pd PO Box  
45 04/26/2006 1345.54 0.00 0.00 Current 2005 Billed Amt  

<<Previous 1 2 3 4 5 6 Next >>

right border