Left Border
Selected Parcel: 06-09.0-100-002
Location: 9520 N STATE RT 29

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 05/15/2000 1064.36 0.00 0.00 Current 1999 Billed Amt  
62 09/20/2000 -1064.36 -31.93 -10.00 Current 1999 Payment  
63 10/19/2000 -1064.36 -47.90 -10.00 Current 1999 Payment  
64 07/09/2001 1064.36 47.90 10.00 Current 1999 Refund  
65 05/18/1999 991.60 0.00 0.00 Current 1998 Billed Amt  
66 10/18/1999 -991.60 -44.61 -10.00 Current 1998 Payment  
67 05/19/1998 952.04 0.00 0.00 Current 1997 Billed Amt  
68 09/14/1998 -952.04 -28.56 0.00 Current 1997 Payment  
69 05/07/1997 948.84 0.00 0.00 Current 1996 Billed Amt  
70 09/16/1997 -948.84 -35.59 0.00 Current 1996 Payment  
71 06/24/1996 1165.46 0.00 0.00 Current 1995 Billed Amt  
72 09/13/1996 -1165.46 -26.22 0.00 Current 1995 Payment  
73 05/17/1995 1111.38 0.00 0.00 Current 1994 Billed Amt  
74 11/06/1995 -1111.38 -33.33 -10.00 Current 1994 Payment  
75 04/28/1994 948.00 0.00 0.00 Current 1993 Billed Amt  

<<Previous 1 2 3 4 5 6 Next >>

right border