Left Border
Selected Parcel: 22-03.0-376-027
Location: 2339 S 10TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 08/26/2010 -838.28 0.00 0.00 Current 2009 Mtg Pay  
47 04/21/2009 1651.82 0.00 0.00 Current 2008 Billed Amt  
48 10/05/2009 -1651.82 -61.93 -10.00 Current 2008 Pay Treas  
49 04/23/2008 1581.24 0.00 0.00 Current 2007 Billed Amt  
50 04/14/2008 -0.31 0.00 0.00 Current 2007 Prepayment  
51 05/08/2008 -1580.93 0.00 0.00 Current 2007 Pd PO Box  
52 04/27/2007 1606.72 0.00 0.00 Current 2006 Billed Amt  
53 06/06/2007 -803.67 0.00 0.00 Current 2006 Pay Treas  
54 08/30/2007 -803.36 0.00 0.00 Current 2006 Pd PO Box  
55 04/14/2008 0.31 0.00 0.00 Current 2006 Ref Prepay  
56 04/26/2006 1581.64 0.00 0.00 Current 2005 Billed Amt  
57 05/19/2006 -790.82 0.00 0.00 Current 2005 Payment  
58 08/29/2006 -790.82 0.00 0.00 Current 2005 Payment  
59 04/26/2005 1533.94 0.00 0.00 Current 2004 Billed Amt  
60 06/03/2005 -766.97 0.00 0.00 Current 2004 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border