Left Border
Selected Parcel: 22-03.0-376-027
Location: 2339 S 10TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 09/07/2005 -766.97 0.00 0.00 Current 2004 Payment  
62 04/27/2004 1461.36 0.00 0.00 Current 2003 Billed Amt  
63 05/26/2004 -730.68 0.00 0.00 Current 2003 Payment  
64 08/19/2004 -730.68 0.00 0.00 Current 2003 Payment  
65 05/23/2003 1415.72 0.00 0.00 Current 2002 Billed Amt  
66 07/14/2003 -707.86 0.00 0.00 Current 2002 Payment  
67 10/01/2003 -707.86 -10.62 -10.00 Current 2002 Payment  
68 05/15/2002 1390.68 0.00 0.00 Current 2001 Billed Amt  
69 10/18/2002 -1390.68 -62.58 -10.00 Current 2001 Payment  
70 05/18/2001 1454.68 0.00 0.00 Current 2000 Billed Amt  
71 07/09/2001 -727.34 0.00 0.00 Current 2000 Payment  
72 09/06/2001 -727.34 -10.91 0.00 Current 2000 Payment  
73 05/15/2000 1447.46 0.00 0.00 Current 1999 Billed Amt  
74 07/06/2000 -723.73 0.00 0.00 Current 1999 Payment  
75 09/05/2000 -723.73 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border