Left Border
Selected Parcel: 33-21.0-400-001
Location: 12400 ACKERMAN RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 06/12/2009 -3178.47 0.00 0.00 Current 2008 Pd TwnColl  
47 09/02/2009 -3178.47 0.00 0.00 Current 2008 Pay Treas  
48 04/23/2008 5933.28 0.00 0.00 Current 2007 Billed Amt  
49 06/19/2008 -2966.64 0.00 0.00 Current 2007 Pd TwnColl  
50 09/04/2008 -2966.64 0.00 0.00 Current 2007 Pay Treas  
51 04/27/2007 5935.56 0.00 0.00 Current 2006 Billed Amt  
52 06/20/2007 -2967.78 0.00 0.00 Current 2006 Pd TwnColl  
53 08/30/2007 -2967.78 0.00 0.00 Current 2006 Pay Treas  
54 04/26/2006 6286.34 0.00 0.00 Current 2005 Billed Amt  
55 06/28/2006 -3143.17 0.00 0.00 Current 2005 Payment  
56 08/25/2006 -3143.17 0.00 0.00 Current 2005 Payment  
57 04/26/2005 6442.24 0.00 0.00 Current 2004 Billed Amt  
58 06/22/2005 -3221.12 0.00 0.00 Current 2004 Payment  
59 08/29/2005 -3221.12 0.00 0.00 Current 2004 Payment  
60 04/27/2004 6513.78 0.00 0.00 Current 2003 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border