Left Border
Selected Parcel: 33-21.0-400-001
Location: 12400 ACKERMAN RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 07/13/1999 -3057.55 0.00 0.00 Current 1998 Payment  
77 08/27/1999 -3057.55 0.00 0.00 Current 1998 Payment  
78 05/19/1998 5974.12 0.00 0.00 Current 1997 Billed Amt  
79 07/13/1998 -2987.06 0.00 0.00 Current 1997 Payment  
80 09/01/1998 -2987.06 0.00 0.00 Current 1997 Payment  
81 05/07/1997 5972.44 0.00 0.00 Current 1996 Billed Amt  
82 06/23/1997 -2986.22 0.00 0.00 Current 1996 Payment  
83 08/29/1997 -2986.22 0.00 0.00 Current 1996 Payment  
84 06/24/1996 5979.12 0.00 0.00 Current 1995 Billed Amt  
85 08/08/1996 -2989.56 0.00 0.00 Current 1995 Payment  
86 08/30/1996 -2989.56 0.00 0.00 Current 1995 Payment  
87 05/17/1995 5778.90 0.00 0.00 Current 1994 Billed Amt  
88 07/18/1995 -2889.45 0.00 0.00 Current 1994 Payment  
89 09/01/1995 -2889.45 0.00 0.00 Current 1994 Payment  
90 04/28/1994 4731.44 0.00 0.00 Current 1993 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border