Left Border
Selected Parcel: 22-06.0-202-014
Location: 2222 AUGUSTA DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 06/10/2004 -7741.80 0.00 0.00 Current 2003 Payment  
62 05/23/2003 6770.88 0.00 0.00 Current 2002 Billed Amt  
63 07/08/2003 -3385.44 0.00 0.00 Current 2002 Payment  
64 09/04/2003 -3385.44 0.00 0.00 Current 2002 Payment  
65 05/15/2002 6645.86 0.00 0.00 Current 2001 Billed Amt  
66 06/17/2002 -3322.93 0.00 0.00 Current 2001 Payment  
67 08/19/2002 -3322.93 0.00 0.00 Current 2001 Payment  
68 05/18/2001 6460.98 0.00 0.00 Current 2000 Billed Amt  
69 06/15/2001 -3230.49 0.00 0.00 Current 2000 Payment  
70 09/18/2001 -3220.49 -48.46 -10.00 Current 2000 Payment  
71 10/22/2001 -10.00 -0.30 -10.00 Current 2000 Payment  
72 05/15/2000 6428.90 0.00 0.00 Current 1999 Billed Amt  
73 06/19/2000 -3214.45 0.00 0.00 Current 1999 Payment  
74 08/11/2000 -3214.45 0.00 0.00 Current 1999 Payment  
75 05/18/1999 6211.36 0.00 0.00 Current 1998 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border