Left Border
Selected Parcel: 22-06.0-202-014
Location: 2222 AUGUSTA DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 06/17/1999 -3105.68 0.00 0.00 Current 1998 Payment  
77 08/18/1999 -3105.68 0.00 0.00 Current 1998 Payment  
78 05/19/1998 6113.94 0.00 0.00 Current 1997 Billed Amt  
79 06/22/1998 -3056.97 0.00 0.00 Current 1997 Payment  
80 08/19/1998 -3056.97 0.00 0.00 Current 1997 Payment  
81 05/07/1997 5945.84 0.00 0.00 Current 1996 Billed Amt  
82 06/18/1997 -2972.92 0.00 0.00 Current 1996 Payment  
83 10/09/1997 -2972.92 -89.19 0.00 Current 1996 Payment  
84 06/24/1996 5578.74 0.00 0.00 Current 1995 Billed Amt  
85 07/19/1996 -2789.37 0.00 0.00 Current 1995 Payment  
86 08/28/1996 -2789.37 0.00 0.00 Current 1995 Payment  
87 05/17/1995 5511.64 0.00 0.00 Current 1994 Billed Amt  
88 06/16/1995 -2755.82 0.00 0.00 Current 1994 Payment  
89 08/18/1995 -2755.82 0.00 0.00 Current 1994 Payment  
90 04/28/1994 5302.48 0.00 0.00 Current 1993 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border