| Payment History for All Years
 
  
    | No | Date | Amount | Penalty | Other Costs | Transaction Type |  
      | 16 | 06/03/2020 | -35429.23 | 0.00 | 0.00 | Current | 2019 | Pd PO Box |  
      | 17 | 09/08/2020 | -35429.23 | 0.00 | 0.00 | Current | 2019 | Pd PO Box |  
      | 18 | 04/29/2019 | 204540.68 | 0.00 | 0.00 | Current | 2018 | Billed Amt |  
      | 19 | 05/31/2019 | -204540.68 | 0.00 | 0.00 | Current | 2018 | Pay Treas |  
      | 20 | 04/27/2018 | 200304.42 | 0.00 | 0.00 | Current | 2017 | Billed Amt |  
      | 21 | 06/06/2018 | -200304.42 | 0.00 | 0.00 | Current | 2017 | Pay Treas |  
      | 22 | 05/01/2017 | 196370.64 | 0.00 | 0.00 | Current | 2016 | Billed Amt |  
      | 23 | 06/05/2017 | -196370.64 | 0.00 | 0.00 | Current | 2016 | Pay Treas |  
      | 24 | 04/18/2016 | 194467.34 | 0.00 | 0.00 | Current | 2015 | Billed Amt |  
      | 25 | 05/13/2016 | -194467.34 | 0.00 | 0.00 | Current | 2015 | Pay Treas |  
      | 26 | 04/19/2015 | 191554.10 | 0.00 | 0.00 | Current | 2014 | Billed Amt |  
      | 27 | 06/04/2015 | -191554.10 | 0.00 | 0.00 | Current | 2014 | Pay Treas |  
      | 28 | 04/18/2014 | 187280.12 | 0.00 | 0.00 | Current | 2013 | Billed Amt |  
      | 29 | 06/04/2014 | -187280.12 | 0.00 | 0.00 | Current | 2013 | Pay Treas |  
      | 30 | 04/23/2013 | 183697.30 | 0.00 | 0.00 | Current | 2012 | Billed Amt |  
  
      
      <<Previous
  
  
    
    
      
      1
    
  
    
      2
    
    
  
    
    
      
      3
    
  
  
      
      Next >>
  
 |