| Payment History for All Years
 
  
    | No | Date | Amount | Penalty | Other Costs | Transaction Type |  
      | 31 | 05/30/2013 | -91848.65 | 0.00 | 0.00 | Current | 2012 | Pay Treas |  
      | 32 | 08/20/2013 | -91848.65 | 0.00 | 0.00 | Current | 2012 | Pay Treas |  
      | 33 | 04/19/2012 | 179180.62 | 0.00 | 0.00 | Current | 2011 | Billed Amt |  
      | 34 | 05/23/2012 | -89590.31 | 0.00 | 0.00 | Current | 2011 | Pay Treas |  
      | 35 | 08/30/2012 | -89590.31 | 0.00 | 0.00 | Current | 2011 | Pay Treas |  
  
      
      <<Previous
  
  
    
    
      
      1
    
  
    
    
      
      2
    
  
    
      3
    
    
  
  
 |