Left Border
Selected Parcel: 20-08.0-388-009
Location: 401 S MAIN ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 06/10/2019 -417.08 -3.12 0.00 Current 2018 Pay Treas  
17 04/27/2018 409.86 0.00 0.00 Current 2017 Billed Amt  
18 06/08/2018 -409.86 0.00 0.00 Current 2017 Pay Treas  
19 05/01/2017 407.12 0.00 0.00 Current 2016 Billed Amt  
20 06/29/2017 -407.12 0.00 0.00 Current 2016 Pd PO Box  
21 04/18/2016 402.48 0.00 0.00 Current 2015 Billed Amt  
22 06/15/2016 -402.48 0.00 0.00 Current 2015 Pd PO Box  
23 04/19/2015 395.40 0.00 0.00 Current 2014 Billed Amt  
24 06/19/2015 -197.70 0.00 0.00 Current 2014 Pd PO Box  
25 08/10/2015 -197.70 0.00 0.00 Current 2014 Pd PO Box  
26 04/18/2014 386.86 0.00 0.00 Current 2013 Billed Amt  
27 06/17/2014 -386.86 0.00 0.00 Current 2013 Pd PO Box  
28 04/23/2013 384.86 0.00 0.00 Current 2012 Billed Amt  
29 06/18/2013 -192.43 0.00 0.00 Current 2012 Pd PO Box  
30 09/04/2013 -192.43 0.00 0.00 Current 2012 Pd PO Box  

<<Previous 1 2 3 4 Next >>

right border