Left Border
Selected Parcel: 20-08.0-388-009
Location: 401 S MAIN ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/26/2005 219.58 0.00 0.00 Current 2004 Billed Amt  
47 06/29/2005 -219.58 0.00 0.00 Current 2004 Payment  
48 04/27/2004 209.34 0.00 0.00 Current 2003 Billed Amt  
49 07/01/2004 -209.34 0.00 0.00 Current 2003 Payment  
50 05/23/2003 203.18 0.00 0.00 Current 2002 Billed Amt  
51 07/16/2003 -203.18 0.00 0.00 Current 2002 Payment  
52 05/15/2002 195.66 0.00 0.00 Current 2001 Billed Amt  
53 07/12/2002 -195.66 0.00 0.00 Current 2001 Payment  
54 05/18/2001 182.94 0.00 0.00 Current 2000 Billed Amt  
55 07/20/2001 -182.94 0.00 0.00 Current 2000 Payment  
56 05/15/2000 178.68 0.00 0.00 Current 1999 Billed Amt  
57 07/24/2000 -178.68 0.00 0.00 Current 1999 Payment  
58 05/18/1999 180.54 0.00 0.00 Current 1998 Billed Amt  
59 07/19/1999 -180.54 0.00 0.00 Current 1998 Payment  

<<Previous 1 2 3 4

right border