Left Border
Selected Parcel: 20-08.0-388-009
Location: 401 S MAIN ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/19/2012 374.68 0.00 0.00 Current 2011 Billed Amt  
32 06/22/2012 -187.34 0.00 0.00 Current 2011 Pd PO Box  
33 07/30/2012 -187.34 0.00 0.00 Current 2011 Pd PO Box  
34 04/15/2011 379.74 0.00 0.00 Current 2010 Billed Amt  
35 06/21/2011 -379.74 0.00 0.00 Current 2010 Pd TwnColl  
36 04/20/2010 369.92 0.00 0.00 Current 2009 Billed Amt  
37 06/24/2010 -369.92 0.00 0.00 Current 2009 Pd TwnColl  
38 04/21/2009 366.72 0.00 0.00 Current 2008 Billed Amt  
39 06/29/2009 -366.72 0.00 0.00 Current 2008 Pd TwnColl  
40 04/23/2008 359.10 0.00 0.00 Current 2007 Billed Amt  
41 06/12/2008 -359.10 -2.69 0.00 Current 2007 Pay Treas  
42 04/27/2007 253.08 0.00 0.00 Current 2006 Billed Amt  
43 07/02/2007 -253.08 0.00 0.00 Current 2006 Pd TwnColl  
44 04/26/2006 236.32 0.00 0.00 Current 2005 Billed Amt  
45 07/06/2006 -236.32 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 Next >>

right border