Left Border
Selected Parcel: 12-10.0-100-008

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 09/06/2013 -1307.61 0.00 0.00 Current 2012 Pd PO Box  
32 04/19/2012 2403.08 0.00 0.00 Current 2011 Billed Amt  
33 06/29/2012 -1201.54 0.00 0.00 Current 2011 Pd TwnColl  
34 09/05/2012 -1201.54 0.00 0.00 Current 2011 Pay Treas  
35 04/15/2011 2159.02 0.00 0.00 Current 2010 Billed Amt  
36 06/16/2011 -1079.51 0.00 0.00 Current 2010 Pd TwnColl  
37 08/31/2011 -1079.51 0.00 0.00 Current 2010 Pay Treas  
38 04/20/2010 1945.64 0.00 0.00 Current 2009 Billed Amt  
39 06/21/2010 -972.82 0.00 0.00 Current 2009 Pd TwnColl  
40 09/01/2010 -972.82 0.00 0.00 Current 2009 Pay Treas  
41 04/21/2009 1790.80 0.00 0.00 Current 2008 Billed Amt  
42 06/17/2009 -895.40 0.00 0.00 Current 2008 Pd TwnColl  
43 08/31/2009 -895.40 0.00 0.00 Current 2008 Pay Treas  
44 04/23/2008 1624.32 0.00 0.00 Current 2007 Billed Amt  
45 06/19/2008 -812.16 0.00 0.00 Current 2007 Pd TwnColl  

<<Previous 1 2 3 4 5 6 7 Next >>

right border