Left Border
Selected Parcel: 12-10.0-100-008

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 09/02/2008 -812.16 0.00 0.00 Current 2007 Pay Treas  
47 04/27/2007 1498.18 0.00 0.00 Current 2006 Billed Amt  
48 06/25/2007 -749.09 0.00 0.00 Current 2006 Pd TwnColl  
49 08/29/2007 -749.09 0.00 0.00 Current 2006 Pay Treas  
50 04/26/2006 1630.22 0.00 0.00 Current 2005 Billed Amt  
51 06/21/2006 -815.11 0.00 0.00 Current 2005 Payment  
52 08/23/2006 -815.11 0.00 0.00 Current 2005 Payment  
53 04/26/2005 1807.50 0.00 0.00 Current 2004 Billed Amt  
54 06/20/2005 -903.75 0.00 0.00 Current 2004 Payment  
55 08/29/2005 -903.75 0.00 0.00 Current 2004 Payment  
56 04/27/2004 1972.64 0.00 0.00 Current 2003 Billed Amt  
57 06/24/2004 -986.32 0.00 0.00 Current 2003 Payment  
58 08/27/2004 -986.32 0.00 0.00 Current 2003 Payment  
59 05/23/2003 2162.54 0.00 0.00 Current 2002 Billed Amt  
60 07/17/2003 -1081.27 0.00 0.00 Current 2002 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border