Left Border
Selected Parcel: 12-10.0-100-008

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 08/13/2003 -1081.27 0.00 0.00 Current 2002 Payment  
62 05/15/2002 2207.28 0.00 0.00 Current 2001 Billed Amt  
63 07/23/2002 -1103.64 0.00 0.00 Current 2001 Payment  
64 08/30/2002 -1103.64 0.00 0.00 Current 2001 Payment  
65 05/18/2001 2438.42 0.00 0.00 Current 2000 Billed Amt  
66 07/19/2001 -1219.21 0.00 0.00 Current 2000 Payment  
67 09/04/2001 -1219.21 0.00 0.00 Current 2000 Payment  
68 05/15/2000 2298.28 0.00 0.00 Current 1999 Billed Amt  
69 07/12/2000 -1149.14 0.00 0.00 Current 1999 Payment  
70 08/29/2000 -1149.14 0.00 0.00 Current 1999 Payment  
71 05/18/1999 2125.54 0.00 0.00 Current 1998 Billed Amt  
72 07/13/1999 -1062.77 0.00 0.00 Current 1998 Payment  
73 09/07/1999 -1062.77 0.00 0.00 Current 1998 Payment  
74 05/19/1998 1924.66 0.00 0.00 Current 1997 Billed Amt  
75 07/15/1998 -962.33 0.00 0.00 Current 1997 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border