Left Border
Selected Parcel: 22-09.0-179-074
Location: 700 NORTH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 06/03/2010 -2562.03 0.00 0.00 Current 2009 Pay Treas  
47 09/03/2010 -2562.03 0.00 0.00 Current 2009 Pay Treas  
48 04/21/2009 6375.02 0.00 0.00 Current 2008 Billed Amt  
49 06/04/2009 -3187.51 0.00 0.00 Current 2008 Pay Treas  
50 09/04/2009 -3187.51 0.00 0.00 Current 2008 Pay Treas  
51 04/23/2008 6049.52 0.00 0.00 Current 2007 Billed Amt  
52 06/09/2008 -3024.76 0.00 0.00 Current 2007 Pd TwnColl  
53 09/05/2008 -3024.76 0.00 0.00 Current 2007 Pay Treas  
54 04/27/2007 6181.32 0.00 0.00 Current 2006 Billed Amt  
55 06/13/2007 -3090.66 0.00 0.00 Current 2006 Pd TwnColl  
56 09/07/2007 -3090.66 0.00 0.00 Current 2006 Pay Treas  
57 04/26/2006 6210.78 0.00 0.00 Current 2005 Billed Amt  
58 06/14/2006 -3105.39 0.00 0.00 Current 2005 Payment  
59 09/01/2006 -3105.39 0.00 0.00 Current 2005 Payment  
60 04/26/2005 6018.84 0.00 0.00 Current 2004 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border