Left Border
Selected Parcel: 22-09.0-179-074
Location: 700 NORTH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/18/1999 5266.74 0.00 0.00 Current 1998 Billed Amt  
77 07/08/1999 -2633.37 0.00 0.00 Current 1998 Payment  
78 09/09/1999 -2633.37 0.00 0.00 Current 1998 Payment  
79 05/19/1998 2386.12 0.00 0.00 Current 1997 Billed Amt  
80 09/23/1998 -2386.12 -71.57 -10.00 Current 1997 Payment  
81 05/07/1997 2328.46 0.00 0.00 Current 1996 Billed Amt  
82 06/19/1997 -1164.23 0.00 0.00 Current 1996 Payment  
83 09/09/1997 -1164.23 0.00 0.00 Current 1996 Payment  
84 06/24/1996 2117.08 0.00 0.00 Current 1995 Billed Amt  
85 08/06/1996 -1058.54 0.00 0.00 Current 1995 Payment  
86 09/11/1996 -1058.54 -15.88 0.00 Current 1995 Payment  
87 05/17/1995 1900.06 0.00 0.00 Current 1994 Billed Amt  
88 07/13/1995 -950.03 0.00 0.00 Current 1994 Payment  
89 09/05/1995 -950.03 0.00 0.00 Current 1994 Payment  
90 04/28/1994 1786.60 0.00 0.00 Current 1993 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border