Left Border
Selected Parcel: 22-09.0-179-074
Location: 700 NORTH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 06/16/2005 -3009.42 0.00 0.00 Current 2004 Payment  
62 09/02/2005 -3009.42 0.00 0.00 Current 2004 Payment  
63 04/27/2004 5676.00 0.00 0.00 Current 2003 Billed Amt  
64 06/22/2004 -2838.00 0.00 0.00 Current 2003 Payment  
65 09/03/2004 -2838.00 0.00 0.00 Current 2003 Payment  
66 05/23/2003 5494.98 0.00 0.00 Current 2002 Billed Amt  
67 10/15/2003 -5402.55 -247.27 -10.00 Current 2002 Payment  
68 10/27/2003 -92.43 -2.77 -10.00 Current 2002 Payment  
69 05/15/2002 5501.02 0.00 0.00 Current 2001 Billed Amt  
70 10/21/2002 -5501.02 -247.54 -10.00 Current 2001 Payment  
71 05/18/2001 3564.44 0.00 0.00 Current 2000 Billed Amt  
72 07/11/2001 -1782.22 0.00 0.00 Current 2000 Payment  
73 09/06/2001 -1782.22 -26.73 0.00 Current 2000 Payment  
74 05/15/2000 3411.20 0.00 0.00 Current 1999 Billed Amt  
75 07/11/2000 -3411.20 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border