Left Border
Selected Parcel: 22-14.0-203-012
Location: 3219 LAKE PLAZA DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 05/26/2009 -2024.60 0.00 0.00 Current 2008 Pd PO Box  
47 08/27/2009 -2024.60 0.00 0.00 Current 2008 Pd PO Box  
48 04/23/2008 3876.28 0.00 0.00 Current 2007 Billed Amt  
49 08/05/2008 -3876.18 -58.14 0.00 Current 2007 Pay Treas  
50 09/05/2008 -0.10 0.00 0.00 Current 2007 Pay Treas  
51 04/27/2007 3926.60 0.00 0.00 Current 2006 Billed Amt  
52 06/08/2007 -1963.30 0.00 0.00 Current 2006 Pd PO Box  
53 09/07/2007 -1963.30 0.00 0.00 Current 2006 Pd PO Box  
54 04/26/2006 3865.36 0.00 0.00 Current 2005 Billed Amt  
55 06/13/2006 -1932.68 0.00 0.00 Current 2005 Payment  
56 09/05/2006 -1932.68 0.00 0.00 Current 2005 Payment  
57 04/26/2005 3748.78 0.00 0.00 Current 2004 Billed Amt  
58 06/14/2005 -1874.39 0.00 0.00 Current 2004 Payment  
59 10/11/2005 28.12 -56.23 -10.00 Current 2004 Payment  
60 10/17/2005 -1795.09 -56.23 -10.00 Current 2004 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border