Left Border
Selected Parcel: 22-14.0-203-012
Location: 3219 LAKE PLAZA DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/18/1999 3579.90 0.00 0.00 Current 1998 Billed Amt  
77 10/08/1999 -3579.90 -161.10 -10.00 Current 1998 Payment  
78 05/19/1998 3527.54 0.00 0.00 Current 1997 Billed Amt  
79 10/19/1998 -3527.54 -158.73 -10.00 Current 1997 Payment  
80 05/07/1997 3437.70 0.00 0.00 Current 1996 Billed Amt  
81 07/03/1997 -1718.85 0.00 0.00 Current 1996 Payment  
82 09/09/1997 -1718.85 0.00 0.00 Current 1996 Payment  
83 06/24/1996 3229.58 0.00 0.00 Current 1995 Billed Amt  
84 08/05/1996 -1614.79 0.00 0.00 Current 1995 Payment  
85 09/11/1996 -1614.79 0.00 0.00 Current 1995 Payment  
86 05/17/1995 2985.64 0.00 0.00 Current 1994 Billed Amt  
87 07/05/1995 -1492.82 0.00 0.00 Current 1994 Payment  
88 09/08/1995 -1492.82 0.00 0.00 Current 1994 Payment  
89 04/28/1994 2878.68 0.00 0.00 Current 1993 Billed Amt  
90 06/08/1994 -1439.34 0.00 0.00 Current 1993 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border