Left Border
Selected Parcel: 22-14.0-203-012
Location: 3219 LAKE PLAZA DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 10/24/2005 -107.42 -3.22 -10.00 Current 2004 Payment  
62 04/27/2004 3571.40 0.00 0.00 Current 2003 Billed Amt  
63 08/26/2004 -1785.70 -80.35 0.00 Current 2003 Payment  
64 10/18/2004 -1785.70 -53.57 -10.00 Current 2003 Payment  
65 11/04/2004 1785.70 53.57 10.00 Current 2003 InsfFndNSF  
66 10/05/2004 -1785.70 -53.57 -10.00 Current 2003 Payment  
67 05/23/2003 3567.78 0.00 0.00 Current 2002 Billed Amt  
68 10/14/2003 -3567.78 -107.02 -10.00 Current 2002 Payment  
69 05/15/2002 3504.58 0.00 0.00 Current 2001 Billed Amt  
70 10/18/2002 -3504.58 -105.13 -10.00 Current 2001 Payment  
71 05/18/2001 3410.44 0.00 0.00 Current 2000 Billed Amt  
72 06/11/2001 -1705.22 0.00 0.00 Current 2000 Payment  
73 08/27/2001 -1705.22 0.00 0.00 Current 2000 Payment  
74 05/15/2000 3393.50 0.00 0.00 Current 1999 Billed Amt  
75 09/26/2000 -3393.50 -101.81 -10.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border