Left Border
Selected Parcel: 14-23.0-177-047
Location: 1809 N 21ST ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
1 04/21/2025 2351.36 0.00 0.00 Current 2024 Billed Amt  
2 06/06/2025 -1175.68 0.00 0.00 Current 2024 ECheck Pay  
3 09/04/2025 -1175.68 0.00 0.00 Current 2024 Pd Dr Thru  
4 04/23/2024 2260.68 0.00 0.00 Current 2023 Billed Amt  
5 06/06/2024 -1130.34 0.00 0.00 Current 2023 ECheck Pay  
6 09/04/2024 -1130.34 0.00 0.00 Current 2023 Pd Dr Thru  
7 04/24/2023 2173.56 0.00 0.00 Current 2022 Billed Amt  
8 06/02/2023 -1086.78 0.00 0.00 Current 2022 ECheck Pay  
9 09/01/2023 -1086.78 0.00 0.00 Current 2022 ECheck Pay  
10 04/26/2022 2101.54 0.00 0.00 Current 2021 Billed Amt  
11 06/03/2022 -1050.77 0.00 0.00 Current 2021 ECheck Pay  
12 09/07/2022 -1050.77 -15.76 0.00 Current 2021 Pd Dr Thru  
13 04/26/2021 2059.76 0.00 0.00 Current 2020 Billed Amt  
14 06/09/2021 -1029.88 0.00 0.00 Current 2020 Pd Dr Thru  
15 09/14/2021 -1029.88 -15.44 0.00 Current 2020 ECheck Pay  

1 2 3 4 5 6 7 8 Next >>

right border