Left Border
Selected Parcel: 24-16.0-301-021

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 09/04/2015 -161.94 0.00 0.00 Current 2014 Pd PO Box  
32 04/18/2014 294.30 0.00 0.00 Current 2013 Billed Amt  
33 06/10/2014 -147.15 0.00 0.00 Current 2013 Pd PO Box  
34 09/05/2014 -147.15 0.00 0.00 Current 2013 Pd PO Box  
35 04/23/2013 264.26 0.00 0.00 Current 2012 Billed Amt  
36 06/07/2013 -132.13 0.00 0.00 Current 2012 Pd PO Box  
37 09/10/2013 -132.13 0.00 0.00 Current 2012 Pd PO Box  
38 04/19/2012 236.12 0.00 0.00 Current 2011 Billed Amt  
39 06/20/2012 -118.06 0.00 0.00 Current 2011 Pd TwnColl  
40 09/10/2012 -118.06 0.00 0.00 Current 2011 Pd PO Box  
41 04/15/2011 210.80 0.00 0.00 Current 2010 Billed Amt  
42 06/17/2011 -105.40 0.00 0.00 Current 2010 Pd TwnColl  
43 08/26/2011 -105.40 0.00 0.00 Current 2010 Pay Treas  
44 04/20/2010 190.22 0.00 0.00 Current 2009 Billed Amt  
45 06/10/2010 -95.11 0.00 0.00 Current 2009 Pd TwnColl  

<<Previous 1 2 3 4 5 6 Next >>

right border