Left Border
Selected Parcel: 24-16.0-301-021

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 09/08/2000 -144.52 0.00 0.00 Current 1999 Payment  
77 05/18/1999 278.44 0.00 0.00 Current 1998 Billed Amt  
78 12/28/1998 -260.00 0.00 0.00 Current 1998 Prepayment  
79 09/03/1999 -18.44 0.00 0.00 Current 1998 Payment  
80 05/19/1998 260.22 0.00 0.00 Current 1997 Billed Amt  
81 07/21/1998 -130.11 0.00 0.00 Current 1997 Payment  
82 09/04/1998 -130.11 0.00 0.00 Current 1997 Payment  
83 05/07/1997 251.24 0.00 0.00 Current 1996 Billed Amt  
84 12/23/1996 -243.84 0.00 0.00 Current 1996 Prepayment  
85 08/28/1997 -7.40 0.00 0.00 Current 1996 Payment  
86 06/24/1996 243.84 0.00 0.00 Current 1995 Billed Amt  
87 08/16/1996 -121.92 0.00 0.00 Current 1995 Payment  
88 09/11/1996 -121.92 0.00 0.00 Current 1995 Payment  

<<Previous 1 2 3 4 5 6

right border